119th Amateur Championship
Bobby Leopold vs. Michael Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 1 up | 2 up | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | 2 up | 2 up | 2 up | 2 up | 2 up | 2 up | 2 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobby Leopold |
4
|
4
|
4
|
3
|
5
|
4
|
3
|
5
|
3
|
35 |
4
|
3
|
4
|
3
|
4
|
5
|
4
|
3
|
3
|
33 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Hamilton |
5
|
4
|
4
|
4
|
4
|
4
|
3
|
5
|
3
|
36 |
4
|
4
|
4
|
3
|
4
|
5
|
4
|
3
|
4
|
35 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 2 up | 2 up | 2 up | 1 up | 2 up | 3 up | 3 up | 2 up | 2 up | 2 up | 1 up | 1 up | T | T | 1 up | 1 up | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobby Leopold |
5
|
4
|
4
|
4
|
4
|
4
|
3
|
4
|
3
|
35 |
5
|
4
|
4
|
3
|
4
|
4
|
4
|
4
|
4
|
36 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Hamilton |
4
|
4
|
4
|
3
|
5
|
5
|
3
|
3
|
3
|
34 |
5
|
3
|
4
|
2
|
4
|
5
|
4
|
2
|
4
|
33 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | Out | In | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobby Leopold |
4
|
4
|
4
|
|
|
|
|
|
|
12 |
|
|
|
|
|
|
|
|
|
0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Hamilton |
4
|
4
|
5
|
|
|
|
|
|
|
13 |
|
|
|
|
|
|
|
|
|
0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T |